50 Years  -Serving the Ag Community  -  from 1968 
To access your Grain and Invoice data - stop by office to get ID# and password

Monday, January 13, 2025  
 
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             01/13 16:30
DTN FUTURES  10       1/13/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 545.00 536.50 539.50 539.93 552.33 53.34 49.52 45.62  52  42 26 26
CBTWT    MAY 556.75 548.69 551.42 551.07 562.47 53.83 50.03 45.96  54  44 29 28
KC WT    MAR 561.00 553.31 552.47 551.00 555.76 59.15 54.57 49.16  70  64 49 41
KC WT    MAY 570.50 562.25 561.22 559.39 563.83 59.86 55.22 49.52  71  65 52 44
MN WT    MAR 593.50 586.56 588.47 590.46 596.29 53.13 49.90 46.51  45  43 33 31
MN WT    MAY 601.25 594.81 596.69 598.50 604.81 52.80 49.54 46.06  44  42 34 31
CORN     MAR 476.50 464.25 460.17 453.64 444.16 76.50 72.23 64.86  87  73 89 86
CORN     MAY 486.75 473.31 468.39 460.99 451.17 78.48 73.98 66.00  91  78 92 88
CORN     JUL 490.00 476.44 471.36 463.94 454.28 79.62 74.99 66.53  92  80 92 88
OATS     MAR 344.00 329.75 328.69 335.26 353.30 58.36 51.56 47.81  60  35 21 16
OATS     MAY 354.75 340.75 339.69 344.50 359.33 60.02 53.26 49.25  61  35 23 17
BEANS    JAN1041.501008.69 999.81 986.61 992.09 75.87 68.83 58.24  86  65 86 80
BEANS    MAR1053.001017.941009.00 994.131000.09 76.72 69.44 58.56  82  59 83 77
BEANS    MAY1066.501030.311020.971004.751011.64 77.07 69.72 58.79  84  60 83 77
S MEAL   JAN 300.20 293.80 298.61 295.80 293.38 56.07 54.24 50.66  32  16 46 55
S MEAL   MAR 307.80 301.55 306.93 304.01 299.56 55.57 54.45 51.57  31  17 46 55
B OIL    JAN  45.47  43.48  41.48  40.65  42.42 82.41 71.35 58.16  97  97 76 43
B OIL    MAR  45.99  43.98  42.01  41.13  42.77 82.37 71.62 58.66  96  94 79 46
CATTLE   FEB 197.40 196.87 195.28 192.02 189.45 67.51 66.01 62.02  84  77 88 87
CATTLE   APR 198.20 197.87 196.98 193.99 191.28 64.85 64.53 61.81  82  72 88 88
FEEDER   JAN 271.85 269.75 267.56 262.63 256.75 73.22 71.10 66.33  88  79 91 89
FEEDER   MAR 267.90 267.64 266.38 261.97 255.85 64.59 64.97 63.12  73  71 87 86
HOGS     FEB  83.18  81.74  81.00  82.46  84.30 56.45 51.41 51.11  87  67 31 17
HOGS     APR  89.30  87.60  86.77  87.87  89.00 61.14 55.79 54.25  87  69 39 21
COTTON   MAR  67.64  67.85  68.13  68.35  69.80 40.63 40.25 41.56  30  34 23 23
COTTON   MAY  68.87  69.05  69.30  69.48  70.98 41.24 40.46 41.27  32  36 23 23
RICE     JAN  14.37  14.26  14.07  14.13  14.65 57.87 50.61 46.11  85  78 39 27
RICE     MAR  14.50  14.36  14.16  14.23  14.78 59.48 51.13 45.64  87  78 37 24

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN