DTN Chart Technical Points 10/07 16:30
DTN FUTURES 10 10/07/24 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 592.50 600.25 593.06 585.29 567.88 54.36 55.26 52.71 46 64 73 77
CBTWT MAR 616.50 623.25 614.39 605.47 587.86 56.58 56.99 53.68 52 68 76 80
KC WT DEC 603.25 608.00 594.53 586.26 573.62 59.57 58.37 53.90 61 73 76 70
KC WT MAR 620.00 624.19 609.92 600.65 587.22 61.16 59.66 54.58 65 76 79 73
MN WT DEC 644.25 644.50 630.14 624.01 611.12 64.43 61.30 54.78 76 83 83 73
MN WT MAR 665.50 665.69 651.61 645.39 631.33 64.99 61.96 55.41 77 84 85 75
CORN DEC 426.00 427.88 423.53 416.65 406.60 62.04 60.76 54.41 57 71 84 87
CORN MAR 442.75 445.13 440.83 434.47 424.67 60.85 60.15 54.47 54 69 82 86
CORN MAY 451.50 453.94 450.17 444.53 435.05 59.57 59.29 54.11 53 69 81 86
OATS DEC 395.75 389.38 386.00 375.64 345.87 71.05 69.35 63.88 67 66 86 89
OATS MAR 391.25 386.00 382.94 373.14 345.89 70.83 69.40 63.75 66 65 88 90
BEANS NOV1034.001043.441049.781033.131009.29 48.51 51.86 49.44 19 35 68 78
BEANS JAN1052.501061.811068.001051.361027.12 48.77 52.11 49.70 19 36 68 79
BEANS MAR1067.751076.881082.061065.361041.60 49.55 52.75 50.20 21 39 70 80
S MEAL OCT 324.80 332.38 335.31 327.69 317.75 44.69 49.11 50.57 12 35 56 74
S MEAL DEC 324.00 331.85 335.07 329.10 319.92 42.58 47.32 49.43 12 34 53 72
B OIL OCT 44.56 44.25 43.66 42.47 41.36 63.00 60.52 54.89 89 77 84 75
B OIL DEC 44.57 44.18 43.59 42.10 40.91 66.36 63.03 55.99 73 66 82 76
CATTLE OCT 187.48 186.98 185.23 182.55 179.95 74.42 68.95 59.59 76 78 93 92
CATTLE DEC 187.03 187.03 185.75 183.30 179.89 73.17 68.12 58.44 71 77 93 93
FEEDER OCT 248.85 249.29 247.73 244.78 240.02 68.38 63.74 54.01 79 81 94 92
FEEDER NOV 249.15 248.77 246.60 242.85 238.05 78.17 69.82 56.26 86 86 95 94
HOGS OCT 83.98 84.21 83.24 82.18 79.72 67.75 65.07 58.87 75 83 92 87
HOGS DEC 76.83 76.53 75.13 74.29 71.49 71.18 68.13 61.05 86 88 90 77
COTTON OCT 73.29 72.99 73.33 72.24 69.90 59.98 59.08 54.25 45 24 78 82
COTTON DEC 73.53 73.23 73.17 72.73 70.37 59.60 58.81 54.33 61 59 80 80
RICE NOV 15.12 15.14 15.13 15.26 15.12 45.64 47.89 49.47 41 51 54 55
RICE JAN 15.24 15.28 15.30 15.42 15.30 43.26 46.38 48.79 32 46 53 56
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|