50 Years  -Serving the Ag Community  -  from 1968 
To access your Grain and Invoice data - stop by office to get ID# and password

Tuesday, October 8, 2024  
 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 24 @FF4V  95.1750  95.1725  95.1750  95.1725  95.1725  -0.0025  95.1750  3:30P Oct 08
30 DAY FED F... Nov 24 @FF4X  95.340  95.335  95.350  95.330  95.340  0.000  95.345  3:44P Oct 08
30 DAY FED F... Dec 24 @FF4Z  95.500  95.500  95.515  95.500  95.510  0.010  95.505  3:50P Oct 08
30 DAY FED F... Jan 25 @FF5F  95.670  95.680  95.700  95.675  95.685  0.015  95.680  3:50P Oct 08
30 DAY FED F... Feb 25 @FF5G  95.845  95.860  95.895  95.855  95.870  0.025  95.870  3:43P Oct 08
30 DAY FED F... Mar 25 @FF5H  95.925  95.935  95.980  95.935  95.955  0.030  95.950  3:37P Oct 08
30 DAY FED F... Apr 25 @FF5J  96.055  96.065  96.115  96.065  96.090  0.035  96.080  3:45P Oct 08
30 DAY FED F... May 25 @FF5K  96.165  96.170  96.230  96.170  96.205  0.040  96.195  3:50P Oct 08
30 DAY FED F... Jun 25 @FF5M  96.250  96.260  96.320  96.260  96.290  0.040  96.280  3:43P Oct 08
30 DAY FED F... Jul 25 @FF5N  96.340  96.355  96.410  96.350  96.380  0.040  96.365  3:35P Oct 08
30 DAY FED F... Aug 25 @FF5Q  96.420  96.435  96.490  96.430  96.455  0.035  96.445  3:06P Oct 08
30 DAY FED F... Sep 25 @FF5U  96.460  96.470  96.530  96.465  96.495  0.035  96.480  3:31P Oct 08
30 DAY FED F... Oct 25 @FF5V  96.510  96.530  96.580  96.515  96.545  0.035  96.530  3:40P Oct 08
30 DAY FED F... Nov 25 @FF5X  96.565  96.610  96.610  96.575  96.600  0.035  96.585  3:34P Oct 08
30 DAY FED F... Dec 25 @FF5Z  96.600  96.650  96.650  96.620  96.620  0.020  96.620  2:43P Oct 08
30 DAY FED F... Jan 26 @FF6F  96.610        96.610  0.025  96.635  2:01P Oct 08
30 DAY FED F... Feb 26 @FF6G  96.635        97.105  0.025  96.660  2:01P Oct 08
30 DAY FED F... Mar 26 @FF6H  96.645        97.090  0.025  96.670  2:01P Oct 08
30 DAY FED F... Apr 26 @FF6J  96.660          0.025  96.685  2:01P Oct 08
30 DAY FED F... May 26 @FF6K  96.660          0.025  96.685  2:01P Oct 08
30 DAY FED F... Jun 26 @FF6M  96.660          0.025  96.685  2:01P Oct 08
30 DAY FED F... Jul 26 @FF6N  96.675          0.025  96.700  2:01P Oct 08
30 DAY FED F... Aug 26 @FF6Q  96.595          0.025  96.620  2:01P Oct 08
30 DAY FED F... Sep 26 @FF6U  96.595          0.025  96.620  2:01P Oct 08
30 DAY FED F... Oct 26 @FF6V  96.590          0.025  96.615  2:01P Oct 08
30 DAY FED F... Nov 26 @FF6X  96.570          0.025  96.595  2:01P Oct 08
30 DAY FED F... Dec 26 @FF6Z  96.550          0.025  96.575  2:01P Oct 08
30 DAY FED F... Jan 27 @FF7F  96.535          0.025  96.560  2:01P Oct 08
30 DAY FED F... Feb 27 @FF7G  96.520          0.025  96.545  2:01P Oct 08
30 DAY FED F... Mar 27 @FF7H  96.505          0.025  96.530  2:01P Oct 08
30 DAY FED F... Apr 27 @FF7J  96.465          0.025  96.490  2:01P Oct 08
30 DAY FED F... May 27 @FF7K  96.440          0.025  96.465  2:01P Oct 08
30 DAY FED F... Jun 27 @FF7M  96.420          0.025  96.445  2:01P Oct 08
30 DAY FED F... Jul 27 @FF7N  96.400          0.025  96.425  2:01P Oct 08
30 DAY FED F... Aug 27 @FF7Q  96.320          0.025  96.345  2:01P Oct 08
30 DAY FED F... Sep 27 @FF7U  96.320          0.025  96.345  2:01P Oct 08
30 DAY FED F... Oct 27 @FF7V  96.315          0.025  96.340  2:01P Oct 08
30 DAY FED F... Nov 27 @FF7X  96.295          0.025  96.320  2:01P Oct 08
30 DAY FED F... Dec 27 @FF7Z  96.275          0.025  96.300  2:01P Oct 08
30 DAY FED F... Jan 28 @FF8F  96.260          0.025  96.285  2:01P Oct 08
30 DAY FED F... Feb 28 @FF8G  96.245          0.025  96.270  2:01P Oct 08
30 DAY FED F... Mar 28 @FF8H  96.230          0.025  96.255  2:01P Oct 08
30 DAY FED F... Apr 28 @FF8J  96.190          0.025  96.215  2:01P Oct 08
30 DAY FED F... May 28 @FF8K  96.165          0.025  96.190  2:01P Oct 08
30 DAY FED F... Jun 28 @FF8M  96.145          0.025  96.170  2:01P Oct 08
30 DAY FED F... Jul 28 @FF8N  96.125          0.025  96.150  2:01P Oct 08
30 DAY FED F... Aug 28 @FF8Q  96.045          0.025  96.070  2:01P Oct 08
30 DAY FED F... Sep 28 @FF8U  96.045          0.025  96.070  2:01P Oct 08
30 DAY FED F... Oct 28 @FF8V  96.040          0.025  96.065  2:01P Oct 08
30 DAY FED F... Nov 28 @FF8X  96.020          0.025  96.045  2:01P Oct 08
30 DAY FED F... Dec 28 @FF8Z  96.000          0.025  96.025  2:01P Oct 08
30 DAY FED F... Jan 29 @FF9F  95.985          0.025  96.010  2:01P Oct 08
30 DAY FED F... Feb 29 @FF9G  95.970          0.025  95.995  2:01P Oct 08
30 DAY FED F... Mar 29 @FF9H  95.955          0.025  95.980  2:01P Oct 08
30 DAY FED F... Apr 29 @FF9J  95.915          0.025  95.940  2:01P Oct 08
30 DAY FED F... May 29 @FF9K  95.890          0.025  95.915  2:01P Oct 08
30 DAY FED F... Jun 29 @FF9M  95.870          0.025  95.895  2:01P Oct 08
30 DAY FED F... Jul 29 @FF9N  95.850          0.025  95.875  2:01P Oct 08
30 DAY FED F... Aug 29 @FF9Q  95.770          0.025  95.795  2:01P Oct 08
30 DAY FED F... Sep 29 @FF9U  95.770          0.025  95.795  2:01P Oct 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4V)
Exchange:  CBOT
Last Trade:  95.1725
Change:  -0.0025
Bid:  95.1725
Ask:  95.1750
Today's High:  95.1750
Today's Low:  95.1725
Volume:  8,934
Open:  95.1725
Settle:  95.1750
Prev:  95.1750
Contract High: 
Contract Low: 
Updated:  Oct-08-2024
3:30:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@FF4V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN