50 Years  -Serving the Ag Community  -  from 1968 
To access your Grain and Invoice data - stop by office to get ID# and password

Tuesday, October 8, 2024  
 
 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Oct 24 @BO4V  44.56  43.38  43.38  43.38  43.38  -1.19  43.37s  1:15P Oct 08
SOYBEAN OIL  Dec 24 @BO4Z  44.57  44.64  44.91  42.53  43.07  -1.48  43.09s  1:19P Oct 08
SOYBEAN OIL  Jan 25 @BO5F  44.63  44.66  44.95  42.59  43.12  -1.48  43.15s  1:19P Oct 08
SOYBEAN OIL  Mar 25 @BO5H  44.79  44.79  45.07  42.75  43.25  -1.50  43.29s  1:19P Oct 08
SOYBEAN OIL  May 25 @BO5K  45.01  45.00  45.24  43.00  43.43  -1.50  43.51s  1:19P Oct 08
SOYBEAN OIL  Jul 25 @BO5N  45.20  45.14  45.41  43.20  43.59  -1.52  43.68s  1:19P Oct 08
SOYBEAN OIL  Aug 25 @BO5Q  45.06  45.07  45.30  43.11  43.45  -1.52  43.54s  1:18P Oct 08
SOYBEAN OIL  Sep 25 @BO5U  44.90  44.87  44.93  42.99  43.28  -1.55  43.35s  1:17P Oct 08
SOYBEAN OIL  Oct 25 @BO5V  44.66  43.87  43.87  42.91  43.03  -1.56  43.10s  1:17P Oct 08
SOYBEAN OIL  Dec 25 @BO5Z  44.64  44.58  44.74  42.75  42.95  -1.53  43.11s  1:19P Oct 08
SOYBEAN OIL  Jan 26 @BO6F  44.67        43.80  -1.52  43.15s  1:15P Oct 08
SOYBEAN OIL  Mar 26 @BO6H  44.66        43.99  -1.51  43.15s  1:15P Oct 08
SOYBEAN OIL  May 26 @BO6K  44.73        43.71  -1.51  43.22s  1:15P Oct 08
SOYBEAN OIL  Jul 26 @BO6N  44.78        43.75  -1.49  43.29s  1:15P Oct 08
SOYBEAN OIL  Aug 26 @BO6Q  44.65          -1.49  43.16s  1:15P Oct 08
SOYBEAN OIL  Sep 26 @BO6U  44.67          -1.49  43.18s  1:15P Oct 08
SOYBEAN OIL  Oct 26 @BO6V  44.54          -1.49  43.05s  1:15P Oct 08
SOYBEAN OIL  Dec 26 @BO6Z  44.41        43.81  -1.49  42.92s  1:15P Oct 08
SOYBEAN OIL  Jul 27 @BO7N  44.30          -1.49  42.81s  1:15P Oct 08
SOYBEAN OIL  Oct 27 @BO7V  44.29          -1.49  42.80s  1:15P Oct 08
SOYBEAN OIL  Dec 27 @BO7Z  44.03          -1.49  42.54s  1:15P Oct 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO4V)
Exchange:  CBOT
Last Trade:  43.38
Change:  -1.19
Bid:  40.65
Ask: 
Today's High:  43.38
Today's Low:  43.38
Volume:  107
Open:  43.38
Settle:  43.37s
Prev:  44.56
Contract High: 
Contract Low: 
Updated:  Oct-08-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@BO4V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN