50 Years  -Serving the Ag Community  -  from 1968 
To access your Grain and Invoice data - stop by office to get ID# and password

Tuesday, October 8, 2024  
 
 
Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Oct 24 @DA4V  22.51  22.55  22.65  22.54  22.64  0.13  22.62  1:47P Oct 08
MILK CLASS III  Nov 24 @DA4X  21.00  21.01  21.21  20.67  21.19  0.19  21.13  2:59P Oct 08
MILK CLASS III  Dec 24 @DA4Z  20.44  20.36  20.65  20.20  20.60  0.16  20.65  2:29P Oct 08
MILK CLASS III  Jan 25 @DA5F  20.00  19.89  20.20  19.78  20.20  0.20  20.20  1:10P Oct 08
MILK CLASS III  Feb 25 @DA5G  19.60  19.50  19.70  19.40  19.70  0.10  19.70  1:10P Oct 08
MILK CLASS III  Mar 25 @DA5H  19.50  19.41  19.55  19.25  19.55  0.05  19.55  1:10P Oct 08
MILK CLASS III  Apr 25 @DA5J  19.35  19.35  19.37  19.10  19.37  0.02  19.37  1:10P Oct 08
MILK CLASS III  May 25 @DA5K  19.30  19.30  19.33  19.15  19.33  0.03  19.33  1:10P Oct 08
MILK CLASS III  Jun 25 @DA5M  19.26  19.16  19.48  19.16  19.39  0.13  19.36  3:00P Oct 08
MILK CLASS III  Jul 25 @DA5N  19.32        19.32  0.00  19.32  1:10P Oct 08
MILK CLASS III  Aug 25 @DA5Q  19.36        19.35  0.00  19.36  1:10P Oct 08
MILK CLASS III  Sep 25 @DA5U  19.45        19.45  0.00  19.45  1:10P Oct 08
MILK CLASS III  Oct 25 @DA5V  19.41        19.55  0.00  19.41  1:10P Oct 08
MILK CLASS III  Nov 25 @DA5X  19.33        19.53  0.00  19.33  1:10P Oct 08
MILK CLASS III  Dec 25 @DA5Z  19.20        19.35  0.00  19.20  1:10P Oct 08
MILK CLASS III  Jan 26 @DA6F  17.68          0.00  17.68  1:10P Oct 08
MILK CLASS III  Feb 26 @DA6G  17.57          0.00  17.57  1:10P Oct 08
MILK CLASS III  Mar 26 @DA6H  17.57          0.00  17.57  1:10P Oct 08
MILK CLASS III  Apr 26 @DA6J  17.57          0.00  17.57  1:10P Oct 08
MILK CLASS III  May 26 @DA6K  17.50          0.00  17.50  1:10P Oct 08
MILK CLASS III  Jun 26 @DA6M  17.48          0.00  17.48  1:10P Oct 08
MILK CLASS III  Jul 26 @DA6N  17.60          0.00  17.60  1:10P Oct 08
MILK CLASS III  Aug 26 @DA6Q  17.62          0.00  17.62  1:10P Oct 08
MILK CLASS III  Sep 26 @DA6U  17.69          0.00  17.69  1:10P Oct 08
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Oct 24 @DK4V  21.13        20.92  0.00  21.13  1:10P Oct 08
MILK CLASS IV  Nov 24 @DK4X  21.10        21.10  -0.04  21.06  1:10P Oct 08
MILK CLASS IV  Dec 24 @DK4Z  21.02  20.50  21.01  20.50  21.01  -0.06  20.96  1:10P Oct 08
MILK CLASS IV  Jan 25 @DK5F  20.90        21.00  0.00  20.90  1:10P Oct 08
MILK CLASS IV  Feb 25 @DK5G  21.13        21.20  0.00  21.13  1:10P Oct 08
MILK CLASS IV  Mar 25 @DK5H  21.11        20.88  -0.02  21.09  1:10P Oct 08
MILK CLASS IV  Apr 25 @DK5J  21.19        21.28  0.00  21.19  1:10P Oct 08
MILK CLASS IV  May 25 @DK5K  21.25        21.35  0.00  21.25  1:10P Oct 08
MILK CLASS IV  Jun 25 @DK5M  21.40        21.40  0.00  21.40  1:10P Oct 08
MILK CLASS IV  Jul 25 @DK5N  21.39        21.39  0.00  21.39  1:10P Oct 08
MILK CLASS IV  Aug 25 @DK5Q  21.49        21.35  0.00  21.49  1:10P Oct 08
MILK CLASS IV  Sep 25 @DK5U  21.48        21.50  0.00  21.48  1:10P Oct 08
MILK CLASS IV  Oct 25 @DK5V  21.50        21.64  0.00  21.50  1:10P Oct 08
MILK CLASS IV  Nov 25 @DK5X  21.43        21.30  0.00  21.43  1:10P Oct 08
MILK CLASS IV  Dec 25 @DK5Z  20.98        21.00  0.00  20.98  1:10P Oct 08
MILK CLASS IV  Jan 26 @DK6F  16.52          0.00  16.52  1:10P Oct 08
MILK CLASS IV  Feb 26 @DK6G  16.01          0.00  16.01  1:10P Oct 08
MILK CLASS IV  Mar 26 @DK6H  16.01          0.00  16.01  1:10P Oct 08
MILK CLASS IV  Apr 26 @DK6J  15.51          0.00  15.51  1:10P Oct 08
MILK CLASS IV  May 26 @DK6K  15.20          0.00  15.20  1:10P Oct 08
MILK CLASS IV  Jun 26 @DK6M  14.90          0.00  14.90  1:10P Oct 08
MILK CLASS IV  Jul 26 @DK6N  14.69          0.00  14.69  1:10P Oct 08
MILK CLASS IV  Aug 26 @DK6Q  14.51          0.00  14.51  1:10P Oct 08
MILK CLASS IV  Sep 26 @DK6U  14.58          0.00  14.58  1:10P Oct 08
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Oct 24 @NF4V  134.475  134.500  134.500  134.500  134.500  0.025  134.500  1:10P Oct 08
NONFAT DRY M... Nov 24 @NF4X  133.125    133.663  133.663  133.125  0.000  133.125  1:10P Oct 08
NONFAT DRY M... Dec 24 @NF4Z  132.575  132.750  132.750  132.750  132.750  0.175  132.575  1:31P Oct 08
NONFAT DRY M... Jan 25 @NF5F  132.500    132.838  132.838  132.200  0.000  132.500  1:10P Oct 08
NONFAT DRY M... Feb 25 @NF5G  132.750    133.625  133.625  132.700  0.000  132.750  1:10P Oct 08
NONFAT DRY M... Mar 25 @NF5H  133.250    133.888  133.888  133.075  0.000  133.250  1:10P Oct 08
NONFAT DRY M... Apr 25 @NF5J  134.200    134.375  134.375  133.500  0.000  134.200  1:10P Oct 08
NONFAT DRY M... May 25 @NF5K  135.000    135.588  135.588  134.500  0.000  135.000  1:10P Oct 08
NONFAT DRY M... Jun 25 @NF5M  136.000    136.750  136.750  136.000  0.000  136.000  1:10P Oct 08
NONFAT DRY M... Jul 25 @NF5N  136.850    137.813  137.813  135.625  0.000  136.850  1:10P Oct 08
NONFAT DRY M... Aug 25 @NF5Q  137.000    138.113  138.113  137.000  0.000  137.000  1:10P Oct 08
NONFAT DRY M... Sep 25 @NF5U  137.250    137.925  137.925  135.500  0.000  137.250  1:10P Oct 08
NONFAT DRY M... Oct 25 @NF5V  136.825    136.125    136.800  0.000  136.825  1:10P Oct 08
NONFAT DRY M... Nov 25 @NF5X  138.000    138.400  138.400  137.000  0.000  138.000  1:10P Oct 08
NONFAT DRY M... Dec 25 @NF5Z  137.300    137.300    137.300  0.000  137.300  1:10P Oct 08
NONFAT DRY M... Jan 26 @NF6F  137.000    134.800      0.000  137.000  1:10P Oct 08
NONFAT DRY M... Feb 26 @NF6G  140.025          0.000  140.025  1:10P Oct 08
NONFAT DRY M... Mar 26 @NF6H  143.025          0.000  143.025  1:10P Oct 08
NONFAT DRY M... Apr 26 @NF6J  145.775          0.000  145.775  1:10P Oct 08
NONFAT DRY M... May 26 @NF6K  146.775          0.000  146.775  1:10P Oct 08
NONFAT DRY M... Jun 26 @NF6M  147.775          0.000  147.775  1:10P Oct 08
NONFAT DRY M... Jul 26 @NF6N  147.650          0.000  147.650  1:10P Oct 08
NONFAT DRY M... Aug 26 @NF6Q  147.975          0.000  147.975  1:10P Oct 08
NONFAT DRY M... Sep 26 @NF6U  148.175          0.000  148.175  1:10P Oct 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA4V)
Exchange:  CME
Last Trade:  22.64
Change:  0.13
Bid:  22.63
Ask:  22.64
Today's High:  22.65
Today's Low:  22.54
Volume:  210
Open:  22.55
Settle:  22.62
Prev:  22.51
Contract High: 
Contract Low: 
Updated:  Oct-08-2024
1:47:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@DA4V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN