50 Years  -Serving the Ag Community  -  from 1968 
To access your Grain and Invoice data - stop by office to get ID# and password

Wednesday, July 16, 2025  
 
 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 25 @C5U  401'2  400'0  407'2  400'0  406'2  4'0  405'2s  1:19P Jul 16
CORN  Dec 25 @C5Z  419'6  419'0  425'6  418'6  424'4  4'2  424'0s  1:19P Jul 16
CORN  Mar 26 @C6H  436'6  435'6  442'4  435'6  441'2  4'2  441'0s  1:19P Jul 16
CORN  May 26 @C6K  446'6  446'2  452'2  446'0  450'6  4'2  451'0s  1:19P Jul 16
CORN  Jul 26 @C6N  453'0  452'6  458'6  452'2  457'2  3'6  456'6s  1:19P Jul 16
CORN  Sep 26 @C6U  446'6  446'4  450'4  446'4  449'6  2'0  448'6s  1:19P Jul 16
CORN  Dec 26 @C6Z  454'6  454'2  458'0  453'6  457'0  1'4  456'2s  1:19P Jul 16
CORN  Mar 27 @C7H  467'0  468'4  469'2  467'2  469'2  1'6  468'6s  1:19P Jul 16
CORN  May 27 @C7K  473'4  475'6  475'6  475'6  475'6  1'6  475'2s  1:19P Jul 16
CORN  Jul 27 @C7N  476'6  476'4  479'6  476'4  478'2  1'2  478'0s  1:18P Jul 16
CORN  Sep 27 @C7U  462'2  461'6  461'6  461'6  461'6  -0'2  462'0s  1:15P Jul 16
CORN  Dec 27 @C7Z  463'4  463'4  464'6  463'4  464'6  0'6  464'2s  1:19P Jul 16
CORN  Jul 28 @C8N  482'6        473'0  0'6  483'4s  1:15P Jul 16
CORN  Dec 28 @C8Z  462'6        457'0  2'0  464'6s  1:15P Jul 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5U)
Exchange:  CBOT
Last Trade:  406'2
Change:  4'0
Bid:  405'4
Ask:  405'4
Today's High:  407'2
Today's Low:  400'0
Volume:  148,402
Open:  400'0
Settle:  405'2s
Prev:  401'2
Contract High: 
Contract Low: 
Updated:  Jul-16-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
@C5U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN