50 Years  -Serving the Ag Community  -  from 1968 
To access your Grain and Invoice data - stop by office to get ID# and password

Tuesday, May 21, 2024  
 
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 24 @W4N  688'6  687'4  694'4  683'0  692'6  4'0  688'6  3:12A May 21
WHEAT  Sep 24 @W4U  708'6  707'0  713'6  703'0  712'2  3'4  708'6  3:12A May 21
WHEAT  Dec 24 @W4Z  731'4  729'4  735'6  726'2  734'2  2'6  731'4  3:11A May 21
WHEAT  Mar 25 @W5H  749'4  747'6  753'2  744'4  751'6  2'2  749'4  3:11A May 21
WHEAT  May 25 @W5K  755'2  754'6  758'4  751'0  757'6  2'4  755'2  2:53A May 21
WHEAT  Jul 25 @W5N  745'6  743'0  747'2  740'6  747'2  1'4  745'6  2:49A May 21
WHEAT  Sep 25 @W5U  747'6  745'4  745'4  745'0  745'0  -2'6  747'6  11:39P May 20
WHEAT  Dec 25 @W5Z  755'4  755'4  755'4  754'6  755'0  -0'4  755'4  2:37A May 21
WHEAT  Mar 26 @W6H  757'4  754'4  754'4  754'4  754'4  -3'0  757'4  11:07P May 20
WHEAT  May 26 @W6K  748'6        735'0  0'0  748'6  1:15P May 20
WHEAT  Jul 26 @W6N  715'2  716'0  716'0  716'0  716'0  0'6  715'2  8:53P May 20
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 24 @KW4N  696'6  696'0  700'4  689'2  699'0  2'2  696'6  3:11A May 21
HARD RED WIN... Sep 24 @KW4U  710'6  710'0  714'6  704'2  713'4  2'6  710'6  3:12A May 21
HARD RED WIN... Dec 24 @KW4Z  731'2  730'2  735'4  725'6  734'2  3'0  731'2  3:11A May 21
HARD RED WIN... Mar 25 @KW5H  747'4  746'0  751'2  741'2  751'2  3'6  747'4  2:49A May 21
HARD RED WIN... May 25 @KW5K  753'0  752'4  753'0  747'2  751'6  -1'2  753'0  2:32A May 21
HARD RED WIN... Jul 25 @KW5N  742'6  740'6  744'0  740'0  744'0  1'2  742'6  2:50A May 21
HARD RED WIN... Sep 25 @KW5U  716'6  719'2  745'0  719'2  744'2  28'0  744'6s  1:15P May 20
HARD RED WIN... Dec 25 @KW5Z  724'6  742'4  749'0  742'4  749'0  26'4  751'2s  1:15P May 20
HARD RED WIN... Mar 26 @KW6H  726'6        734'0  26'4  753'2s  1:15P May 20
HARD RED WIN... May 26 @KW6K  723'6        730'0  18'6  742'4s  1:15P May 20
HARD RED WIN... Jul 26 @KW6N  678'6  692'0  695'0  692'0  695'0  20'0  698'6s  1:15P May 20
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 24 @MW4N  739'2  737'0  740'0  733'6  740'0  0'6  739'2  3:09A May 21
HARD RED SPR... Sep 24 @MW4U  749'4  747'0  750'0  744'0  750'0  0'4  749'4  2:49A May 21
HARD RED SPR... Dec 24 @MW4Z  764'2  763'4  766'2  760'0  766'2  2'0  764'2  2:50A May 21
HARD RED SPR... Mar 25 @MW5H  776'2  775'0  776'0  775'0  776'0  -0'2  776'2  2:39A May 21
HARD RED SPR... May 25 @MW5K  778'2  780'0  780'0  780'0  780'0  1'6  778'2  9:32P May 20
HARD RED SPR... Jul 25 @MW5N  771'4  776'0  776'0  776'0  776'0  4'4  771'4  9:32P May 20
HARD RED SPR... Sep 25 @MW5U  724'4  720'0  745'0  720'0  745'0  21'6  746'2s  1:31P May 20
HARD RED SPR... Dec 25 @MW5Z  728'4  742'0  750'0  742'0  750'0  24'2  752'6s  1:31P May 20
HARD RED SPR... Mar 26 @MW6H  727'2          24'2  751'4s  1:31P May 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4N)
Exchange:  CBOT
Last Trade:  693'2
Change:  4'4
Bid:  693'0
Ask:  693'2
Today's High:  694'4
Today's Low:  683'0
Volume:  93,314
Open:  687'4
Settle:  688'6
Prev:  688'6
Contract High: 
Contract Low: 
Updated:  May-21-2024
3:11:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
NTSB Releases Preliminary Report on Francis Scott Key Bridge Collapse
Editorial Staff – 
Posted at Monday, May 20, 2024 11:33AM CDT
@W4N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN